Indication parameters cutting, 100W CO2.

Created by Kelly, Modified on Fri, 1 Oct, 2021 at 12:27 PM by Kelly

Indication parameters cutting, 100W CO2

In the list below you will find several materials and their cutting indication parameters. Be aware, these are indications only. Each lasertube and laser power supply are unique which means every machine is different. Do not take these values as truths, they should be looked at as guidelines. If you use these indication parameters but the result you are getting isn't what you want, please try some different values. You could, for instance, cut squares of 5*5cm with different values and choose which fits best.

MaterialsThicknessPowerSpeedFocal distanceAir pressureRemarks
Acrylic2 mm85 %45 mm/s63,5 mmlow
Acrylic3 mm85 %27 mm/s63,5 mmlow
Acrylic4 mm85 %24 mm/s63,5 mmlow
Acrylic5 mm85 %16 mm/s63,5 mmlow
Acrylic6 mm85 %13 mm/s63,5 mmlow
Acrylic8 mm85 %8 mm/s101,6 mmlow
Acrylic10 mm85 %5 mm/s101,6 mmlow
Acrylic11 mm85 %4 mm/s101,6 mmlow
Acrylic15 mm98 %3 mm/s101,6 mmlow
Acrylic19 mm98 %2 mm/s101,6 mmlow
Acrylic20 mm98 %1 mm/s101,6 mmlow
Carbon Fiber2 mm85 %8 mm/s63,5 mmHighCompressor option required
Cardboard2 mm85 %220 mm/s63,5 mmHigh
Cardboard4 mm85 %80 mm/s63,5 mmHigh
Cardboard6 mm85 %57 mm/s63,5 mmHigh
Carpet / Rubber3 mm85 %80 mm/s63,5 mmHigh
Cotton Fabric0,5 mm85 %350 mm/s63,5 mmlow
felt2 mm85 %130 mm/s63,5 mmHigh
Fish based leather2 mm50 %15 mm/s63,5 mmHigh
Foam Rubber40 mm85 %18 mm/s101,6 mmHigh
Foam Rubber70 mm85 %3 mm/s101,6 mmHighCompressor option required
Hardboard (HDF)3 mm85 %25 mm/s63,5 mmHigh
Leather1 mm85 %120 mm/s63,5 mmHigh
Leather (Ridgid)3 mm85 %29 mm/s63,5 mmHigh
MDF8 mm85 %11 mm/s63,5 mmHigh
MDF10 mm85 %9 mm/s101,6 mmHigh
Multiplex Wood2 mm85 %47 mm/s101,6 mmHigh
Multiplex Wood3 mm85 %15 mm/s101,6 mmHigh
Paper 35-55 GSM1 mm15 %1000 mm/s63,5 mmlow
Paper 90-100 GSM1 mm20 %1000 mm/s63,5 mmlow
Paper 120-140 GSM1 mm30 %1000 mm/s63,5 mmlow
Paper 210-300 GSM1 mm40 %1000 mm/s63,5 mmlow
Particleboard8 mm85 %4 mm/s63,5 mmHigh
Plastic Foil0,1 mm35 %1000 mm/s63,5 mmlow
Plywood5 mm85 %45 mm/s63,5 mmHigh
Plywood10 mm85 %17 mm/s101,6 mmHigh
Polyethylene Foam20 mm85 %65 mm/s101,6 mmHigh
Polyethylene Foam25 mm85 %45 mm/s101,6 mmHighCompressor option required
Soft Foam16 mm40 %80 mm/s101,6 mmHigh
Styrofoam2 mm85 %1000 mm/s63,5 mmHigh
Styrofoam4 mm85 %800 mm/s63,5 mmHigh
Styrofoam8 mm85 %600 mm/s63,5 mmHigh
Styrofoam10 mm85 %400 mm/s63,5 mmHigh
Styrofoam20 mm85 %200 mm/s101,6 mmHigh
Styrofoam30 mm85 %90 mm/s101,6 mmHigh
Styrofoam40 mm85 %40 mm/s101,6 mmHighCompressor option required
Styrofoam50 mm85 %15 mm/s101,6 mmHighCompressor option required

Was this article helpful?

That’s Great!

Thank you for your feedback

Sorry! We couldn't be helpful

Thank you for your feedback

Let us know how can we improve this article!

Select at least one of the reasons
CAPTCHA verification is required.

Feedback sent

We appreciate your effort and will try to fix the article