Indication parameters cutting, 100W CO2
In the list below you will find several materials and their cutting indication parameters. Be aware, these are indications only. Each lasertube and laser power supply are unique which means every machine is different. Do not take these values as truths, they should be looked at as guidelines. If you use these indication parameters but the result you are getting isn't what you want, please try some different values. You could, for instance, cut squares of 5*5cm with different values and choose which fits best.
Materials | Thickness | Power | Speed | Focal distance | Air pressure | Remarks |
---|---|---|---|---|---|---|
Acrylic | 2 mm | 85 % | 45 mm/s | 63,5 mm | low | |
Acrylic | 3 mm | 85 % | 27 mm/s | 63,5 mm | low | |
Acrylic | 4 mm | 85 % | 24 mm/s | 63,5 mm | low | |
Acrylic | 5 mm | 85 % | 16 mm/s | 63,5 mm | low | |
Acrylic | 6 mm | 85 % | 13 mm/s | 63,5 mm | low | |
Acrylic | 8 mm | 85 % | 8 mm/s | 101,6 mm | low | |
Acrylic | 10 mm | 85 % | 5 mm/s | 101,6 mm | low | |
Acrylic | 11 mm | 85 % | 4 mm/s | 101,6 mm | low | |
Acrylic | 15 mm | 98 % | 3 mm/s | 101,6 mm | low | |
Acrylic | 19 mm | 98 % | 2 mm/s | 101,6 mm | low | |
Acrylic | 20 mm | 98 % | 1 mm/s | 101,6 mm | low | |
Carbon Fiber | 2 mm | 85 % | 8 mm/s | 63,5 mm | High | Compressor option required |
Cardboard | 2 mm | 85 % | 220 mm/s | 63,5 mm | High | |
Cardboard | 4 mm | 85 % | 80 mm/s | 63,5 mm | High | |
Cardboard | 6 mm | 85 % | 57 mm/s | 63,5 mm | High | |
Carpet / Rubber | 3 mm | 85 % | 80 mm/s | 63,5 mm | High | |
Cotton Fabric | 0,5 mm | 85 % | 350 mm/s | 63,5 mm | low | |
felt | 2 mm | 85 % | 130 mm/s | 63,5 mm | High | |
Fish based leather | 2 mm | 50 % | 15 mm/s | 63,5 mm | High | |
Foam Rubber | 40 mm | 85 % | 18 mm/s | 101,6 mm | High | |
Foam Rubber | 70 mm | 85 % | 3 mm/s | 101,6 mm | High | Compressor option required |
Hardboard (HDF) | 3 mm | 85 % | 25 mm/s | 63,5 mm | High | |
Leather | 1 mm | 85 % | 120 mm/s | 63,5 mm | High | |
Leather (Ridgid) | 3 mm | 85 % | 29 mm/s | 63,5 mm | High | |
MDF | 8 mm | 85 % | 11 mm/s | 63,5 mm | High | |
MDF | 10 mm | 85 % | 9 mm/s | 101,6 mm | High | |
Multiplex Wood | 2 mm | 85 % | 47 mm/s | 101,6 mm | High | |
Multiplex Wood | 3 mm | 85 % | 15 mm/s | 101,6 mm | High | |
Paper 35-55 GSM | 1 mm | 15 % | 1000 mm/s | 63,5 mm | low | |
Paper 90-100 GSM | 1 mm | 20 % | 1000 mm/s | 63,5 mm | low | |
Paper 120-140 GSM | 1 mm | 30 % | 1000 mm/s | 63,5 mm | low | |
Paper 210-300 GSM | 1 mm | 40 % | 1000 mm/s | 63,5 mm | low | |
Particleboard | 8 mm | 85 % | 4 mm/s | 63,5 mm | High | |
Plastic Foil | 0,1 mm | 35 % | 1000 mm/s | 63,5 mm | low | |
Plywood | 5 mm | 85 % | 45 mm/s | 63,5 mm | High | |
Plywood | 10 mm | 85 % | 17 mm/s | 101,6 mm | High | |
Polyethylene Foam | 20 mm | 85 % | 65 mm/s | 101,6 mm | High | |
Polyethylene Foam | 25 mm | 85 % | 45 mm/s | 101,6 mm | High | Compressor option required |
Soft Foam | 16 mm | 40 % | 80 mm/s | 101,6 mm | High | |
Styrofoam | 2 mm | 85 % | 1000 mm/s | 63,5 mm | High | |
Styrofoam | 4 mm | 85 % | 800 mm/s | 63,5 mm | High | |
Styrofoam | 8 mm | 85 % | 600 mm/s | 63,5 mm | High | |
Styrofoam | 10 mm | 85 % | 400 mm/s | 63,5 mm | High | |
Styrofoam | 20 mm | 85 % | 200 mm/s | 101,6 mm | High | |
Styrofoam | 30 mm | 85 % | 90 mm/s | 101,6 mm | High | |
Styrofoam | 40 mm | 85 % | 40 mm/s | 101,6 mm | High | Compressor option required |
Styrofoam | 50 mm | 85 % | 15 mm/s | 101,6 mm | High | Compressor option required |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article