Skip to content

Indication parameters cutting, 100 W CO₂

In the list below, you will find different materials and the corresponding indication parameters for cutting.

If you use these values but the result is not optimal, try other values. You can, for example, cut 5 x 5 cm squares with different cutting values and choose which value fits best. Note that it is important to never input less than 15% power. The laser source has a switching point and this is around 15%. If you enter 14 or less, the source may not turn on or the source may still turn on and off, preventing you from cutting.

MaterialsThicknessPowerSpeedLensAir pressureRemarks
Acrylic2 mm85 %45 mm/s63,5 mmLow
Acrylic3 mm85 %27 mm/s63,5 mmLow
Acrylic4 mm85 %24 mm/s63,5 mmLow
Acrylic5 mm85 %16 mm/s63,5 mmLow
Acrylic6 mm85 %13 mm/s63,5 mmLow
Acrylic8 mm85 %8 mm/s101,6 mmLow
Acrylic10 mm85 %5 mm/s101,6 mmLow
Acrylic11 mm85 %4 mm/s101,6 mmLow
Acrylic15 mm98 %3 mm/s101,6 mmLow
Acrylic19 mm98 %2 mm/s101,6 mmLow
Acrylic20 mm98 %1 mm/s101,6 mmLow
Carbon Fiber2 mm85 %8 mm/s63,5 mmHighCompressor option required
Cardboard2 mm85 %220 mm/s63,5 mmHigh
Cardboard4 mm85 %80 mm/s63,5 mmHigh
Cardboard6 mm85 %57 mm/s63,5 mmHigh
Cotton Fabric0,5 mm85 %350 mm/s63,5 mmLow
Felt2 mm85 %130 mm/s63,5 mmHigh
Fish based leather2 mm50 %15 mm/s63,5 mmHigh
Foam Rubber40 mm85 %18 mm/s101,6 mmHigh
Foam Rubber70 mm85 %3 mm/s101,6 mmHighCompressor option required
Hardboard (HDF)3 mm85 %25 mm/s63,5 mmHigh
Leather1 mm85 %120 mm/s63,5 mmHigh
Leather (Ridgid)3 mm85 %29 mm/s63,5 mmHigh
MDF8 mm85 %11 mm/s63,5 mmHigh
MDF10 mm85 %9 mm/s101,6 mmHigh
Multiplex Wood2 mm85 %47 mm/s101,6 mmHigh
Multiplex Wood3 mm85 %15 mm/s101,6 mmHigh
Paper 35-55 GSM1 mm15 %1000 mm/s63,5 mmLow
Paper 90-100 GSM1 mm20 %1000 mm/s63,5 mmLow
Paper 120-140 GSM1 mm30 %1000 mm/s63,5 mmLow
Paper 210-300 GSM1 mm40 %1000 mm/s63,5 mmLow
Particleboard8 mm85 %4 mm/s63,5 mmHigh
Plastic Foil0,1 mm35 %1000 mm/s63,5 mmLow
Plywood5 mm85 %45 mm/s63,5 mmHigh
Plywood10 mm85 %17 mm/s101,6 mmHigh
Polyethylene Foam20 mm85 %65 mm/s101,6 mmHigh
Polyethylene Foam25 mm85 %45 mm/s101,6 mmHighCompressor option required
Soft Foam16 mm40 %80 mm/s101,6 mmHigh
Styrofoam2 mm85 %1000 mm/s63,5 mmHigh
Styrofoam4 mm85 %800 mm/s63,5 mmHigh
Styrofoam8 mm85 %600 mm/s63,5 mmHigh
Styrofoam10 mm85 %400 mm/s63,5 mmHigh
Styrofoam20 mm85 %200 mm/s101,6 mmHigh
Styrofoam30 mm85 %90 mm/s101,6 mmHigh
Styrofoam40 mm85 %40 mm/s101,6 mmHighCompressor option required
Styrofoam50 mm85 %15 mm/s101,6 mmHighCompressor option required